Used Inventory
Availability | In Stock |
Usage | 14000 Miles |
Color | CANDY COBALT / INDIGO INK |
Style | Cruiser/V-Twin |
Vin | 1HD1PXF15HB954217 |
Engine Type | Twin-Cooled™ Milwaukee-Eight™ 114 |
Availability | In Stock |
Usage | 22000 Miles |
Color | YELLOW |
Style | Cruiser/V-Twin |
Vin | 1HD1KHM12CB674609 |
Engine Type | Twin Cam 103™ with Integrated Oil-Cooler |
Availability | In Stock |
Usage | 10300 Miles |
Color | ORANGE |
Style | Cruiser/V-Twin |
Vin | 1HD1KRC12HB628406 |
Engine Type | Milwaukee-Eight™ 107 |
Availability | In Stock |
Usage | 4211 Miles |
Color | BLACK CYRSTAL / WILDFIRE CANDY |
Style | Cruiser/V-Twin |
Vin | 56KTCEBB9L3385720 |
Engine Type | Thunder Stroke® 116 |
Availability | In Stock |
Usage | 20500 Miles |
Color | MAROON / GRAY |
Style | Cruiser/V-Twin |
Vin | 56KTHAAA6K3378662 |
Engine Type | Thunder Stroke® 111 |
Availability | In Stock |
Usage | 14600 Miles |
Color | RED / BLACK |
Style | Cruiser/V-Twin |
Vin | 56KTCAAA0F3317022 |
Engine Type | Thunder Stroke® 111 |
Availability | In Stock |
Usage | 26790 Miles |
Color | SILVER / BLACK |
Style | Cruiser/V-Twin |
Vin | 1HD1KEL12EB665797 |
Engine Type | High Output Twin Cam 103™ |
Availability | In Stock |
Usage | 845 Miles |
Color | QUARTZ GRAY |
Style | Cruiser/V-Twin |
Vin | 56KTCDBB9N3405588 |
Engine Type | Air-cooled Thunderstroke 116 |
2006 BOULEVARD C50 BLACK - Suzuki
$2,900.00
Availability | In Stock |
Usage | 15971 Miles |
Color | GRAY |
Style | Cruiser/V-Twin |
Vin | JS1VS55A362104374 |
Engine Type | 4-stroke, 45 degree V-twin, SOHC, 8-valves, TSCC |
Availability | In Stock |
Usage | 6001 Miles |
Color | RUBY METALLIC |
Style | Cruiser/V-Twin |
Vin | 56KLCARR1L3392219 |
Engine Type | PowerPlus |